
Bob Jones
| Dlr: South | ♠ 6 5 | |||||||||||||||||||||
| Vul: N-S | ♥ A K 9 8 5 3 | |||||||||||||||||||||
| ♦ A | ||||||||||||||||||||||
| ♣ 8 6 3 2 | ||||||||||||||||||||||
| ♠ J 9 7 2 | ♠ 4 3 | |||||||||||||||||||||
| ♥ 7 6 4 | ♥ Q J 2 | |||||||||||||||||||||
| ♦ K J 8 3 | ♦ 10 5 4 2 | |||||||||||||||||||||
| ♣ A K | ♣ Q 9 5 4 | |||||||||||||||||||||
| ♠ A K Q 10 8 | ||||||||||||||||||||||
| ♥ 10 | ||||||||||||||||||||||
| ♦ Q 9 7 6 | ||||||||||||||||||||||
| ♣ J 10 7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
*Game forcing
Opening lead: ♣K
Aggressive bidding by North-South saw them reach game on a deal where no game contract is sound. South was Ton van Overbeeke of the Netherlands, who did his best.
The blockage in clubs gave declarer a slim chance. West continued with the ♣A at trick two before shifting to a low diamond. South won this with dummy’s ace perforce and cashed the ♥A K to shed his remaining club. Declarer held his breath and ruffed a heart with the ♠8. He now ruffed a diamond in dummy and ruffed a club with his ♠A as West shed a diamond. Another diamond ruff felled West’s king and a club was ruffed high by South as West was forced to underruff. This was the position:
| Dlr: South | ♠ — | |
| Vul: N-S | ♥ 9 8 | |
| ♦ — | ||
| ♣ 8 | ||
| ♠ J 9 7 | ♠ 4 3 | |
| ♥ — | ♥ — | |
| ♦ — | ♦ 10 | |
| ♣ — | ♣ — | |
| ♠ Q 10 | ||
| ♥ — | ||
| ♦ Q | ||
| ♣ — |
South led the ♦Q and West was forced to ruff and lead a spade into South’s Q-10. Well played!